List of Our Completed Projects
| Sl No | Name of works/Company | Location | Purpose | Area | Remarks |
| 01 | Gulshan Point | Gulshan-1, Dhaka | Office Space | 7000sft | Completed |
| 02 | Bangladesh Land port Authority (Banglabandha) | Banglabandha | Ware House | 8000sft | Completed |
| 03 | Bangladesh Land port Authority (Banglabandha) | Banglabandha | Ware House | 36000sft | Completed |
| 04 | Rajarbagh Police Line | Rajar bagh Police line | Vehicle Shed | 3600sft | Completed |
| 05 | Sunman group | Mirpur, Badda, Savar | Refueling Station | 6000sft | Completed |
| 06 | JRF Jute Mills Ltd. | Barangail, Manikgonj | Jute Mill | 30000sft | Complete |
| 07 | Etafill Accessories ltd. | Bhadam, Tongi | Dining space | 7500sft | Completed |
| 08 | Tamishna Dyeing | Bhadam, Tongi | Factory floor | 4000sft | Completed |
| 09 | Tamishna Fashion Wear ltd | MC bazaar, Maona, Gazipur | Factory floor | 32000sft | Completed |
| 10 | Featherline Trade International | Basan sarak, Gazipur | Production Floor | 2000sft | Completed |
| 11 | Banaful Nuddles Factory | West potia, Chittagong | Production floor | 12000sft | Completed |
| 12 | Banaful Sweets | Kalrpool, Potia, Chittagong | Production floor | 10400sft | Completed |
| 13 | RAB HQ | Kurmitola | Roof top shed
Office |
7000sft | Completed |
| 14 | Kishwan Mango pulp | Chandpur, Natore | Production floor | 12000sft | Completed |
| 15 | Kishwan Spices | Cahndpur, Natore | Production floor | 10400sft | Completed |
| 16 | Brig. Gen. Abu Naim Md. Sahidullah | DOHS, Mirpur, Dhaka | Roof top | 2500sft | Completed |
| 17 | Kishwan Foods | Chandpur, Natore | Factory floor | 30000sft | Completed |
| 18 | SAMS accessories | Bhuigor, Fatulla, Narayangonj | Factory floor | 5000sft | Completed |
| 19 | Imran Original Product | Norshinghapur,
Ashulia |
Two story Production floor | 20000sft | Running |
| 20 | Banaful Sweet | Hemayetpur | Mezzanine floor | 1500sft | Completed |
| 21 | Banaful Sweets | Khulna | Factory | 12000sft | Completed |
| 22 | Valmond Fashion | Gazipur | Garments floor | 20000sft | Completed |
| 23 | Sunflower Malamine | Haidrabad, Gazipur | Production floor | 13600sft | Completed |
| 24 | Planet Textite | Seed store, Valuka | Textile floor | 56000sft | Completed |
| 25 | Banaful Sweets(3 storied) | Nasirabad, Chittagong | Factory | 48000sft | Running |
| 26 | Aftab feed mills ltd. | Natore | Factory | 2500sft | Running |
| 27 | S.R Group | Uttara, dhaka | Restaurant | 8000.00sft | Complete |
| 28 | A.S.S Knitwear ltd.(Two storied) | Diakhali,
Ashulia, Savar |
Production floor | 28000.00sft | Complete |
| 29 | Tamishna Synthetic ltd | Bhadam, Tongi | Cotton Godown | 7500.00sft | Complete |
| 30 | Banaful Auto biscuit plant | Potia, Chittagong | Production floor | 19400.00sft | Complete |
| 31 | Banaful Auto biscuit plant(3- storied) | Potia, Chittagong | Production floor | 15000.00sft | Running |
| 32 | Kishwan Noodles unit-2
( 2 Storied) |
Chandpur, Natore | Production floor | 32800.00sft | Running |
| 33 | Sandhani Hospital
6-Storied |
Shib bari, Gazipur | Hospital, Diagnostic | 12000.00sft | Running |