Steel Tech Engineering working in field of industrial sector for developing the country, mainly for manufacturing pre-fabricated structural steel building with Civil works confirming the world standard BS and ASTM.
We produce wide range of standard product made of hot roll and cold-formed steel profiles, plates, coils etc.
Besides pre-fabricated steel structure we also work in the field of civil engineering, Steel Tech Engineering also to perform all kinds of civil works with its skilled hands.
It is proved that the fabrication processes gets delayed because of the communication gap among the fabricators, designers/consultants and manufacturer our main object is to make these standard structural components is to make fabrication process more efficient through design and detailing solution which results in economy of materials and man days. At the same time, it addressed quality by making the fabrication process simpler and faster as the main theme of Steel Tech Engineering is “Better, Faster, and Quality services.”
We expect that client will not to get decide that the Building will made without skilled manpower, experience proper planning.
MATERIAL TO BUILDING /DOWN STREAM TO UP STREAM
COMPANY INFORMATION
Head Office
House # 01 (4th Floor), Road # 02, Senpara Parbata, Mirpur-10, Dhaka-1216
Phone: 02-9000724, Mobile: 01711477609, 01611477609
E-mail: steeltechbd@yahoo.com
Web: www.steeltechpeb.com
Factory: Kutiria, Savar, Dhaka
Banking: Mercantile Bank limited
Islami bank Bangladesh ltd.
TIN: 006-107-2710
Vat Registration No: 5021148861 Area code-50102
COMPANY OF ORGANOGRAM
- Engr. A.K.M Nazrul Islam Chairman
B.Sc Engg.(Civil),FIEB
- Engr.Md. Monir Uddin Hawlader CEO
B.Sc Engg.(Civil),FIEB
- Farjana Tania Partner
MSS
OFFICE STAFF
| SL. NO. |
NAME |
QUALIFICATION | DESIGNATION |
| 1 | Engr.Masudur Rahman | B.Sc Engg(Civil) | DGM Technical |
| 2 | Engr. Abu Sayeed | B.Sc Engg(Civil) | Design Engr. |
| 3 | Md. Jahangir Alam | M. Com. | Manager Accounts |
| 4 | Md. Anwar Hossain | B. Com. | Accountant |
| 5 | Md. Ashraful Islam | Diploma in Civil Engg. | Site Engr. |
| 6 | Md. Sifat Khan | Diploma in Civil Engg. | Site Engr. |
| 7 | Engr. Irin Ara | Diploma in Civil Engg. | Auto Cad Design |
| 8 | Md. Mehedi Hasan | BBA | Sales Executive |
| 9 | Jakir Hossen | BBA. | Office Executive |
| 10 | Md. Hero | S.S.C | Office Peon |
| 11 | Md. Saju | S.S.C | Office Peon |
LIST OF TOOLS & PLANTS
1.1 CIVI
| SL | Name | Specification | Unit | Qty |
| a. | Mixture Machine | Set | 3 |
| b. | Stone Crasher | Set | 2 | |
| c. | Vibrator Machine | Set | 4 | |
| d. | Compactor Machine | Set | 4 |
1.2 MECHANICAL
| SL | Name | Specification | Unit | Qty |
| a. | Painting Work Tools: | |||
| 1 | Compressor with Gun | Set | 2 | |
| 2 | Cup brush | Pcs | As required | |
| 3 | Wire Brush | Pcs | As required | |
| 4 | Abrasive Paper | Pcs | As required | |
| 5 | Paint Brush | Pcs | As required |
| b. | Gas Cutting Tools: | |||
| 1 | Gas Cutting Torch | Pcs | 5 | |
| 2 | Cutting Nozzle | Pcs | 5 | |
| 3 | Needle Set for Nozzle | Pcs | 7 | |
| 4 | Oxygen Regulator | Set | 5 | |
| 5 | Acetylene Regulator | Set | 5 | |
| 6. | Oxygen Hose | 30 Mtr. | Set | 5 |
| c. | Welding Tools : | |||
| 1 | Welding Machine | 500 A | Set | 10 |
| 2 | Tig Welding Machine | 400/200 A | Set | 10 |
| 3 | Hand Shield | Pcs | 50 | |
| 4 | Cover & Color Glass | Pcs | As required |
| d. | Installation of Pipe and beam: | |||
| 1 | Chain Block | 10t/5t/2t | Pcs | 10 |
| 2 | Tripods for chain Block | 4m, 5t | Set | 5 |
| 3 | Shackles | 50t/10t | Pcs | 8 |
| 4 | Black Smith Hammer | 10kg./1.3kg | Pcs | 10 |
| 5 | Cold Chisel | 19×190 | Pcs | 20 |
| 6 | Chisel | 19×210 | Pcs | 10 |
| 7 | Center Punch | 125mm | Pcs | As required |
| 8 | Level bar | 1200mm | Pcs | As required |
| 9 | Soling / Wire Rope | 26/32×8000 | Pcs | As required |
| 10 | Wood hammer | As required |
| SL |
Name |
Specification | Unit | Qty |
| 11 | Soling Wire Rope | 20×8000 | Pcs | As required |
| 12 | Offset Wrench | 260mm | Set | As required |
| 13 | Torque Wrench | Set | As required | |
| 14 | Screw Gun | set | 5 | |
| 15 | POP gun | set | 8 | |
| 16 | Sheet cutter/ angle Grinder | set | 6 |
| e. | Insulation Work Tools : | |||
| 1 | Spike | 4 | ||
| 2 | Colkin Gun | Set | 3 | |
| 3 | Hand Saw | Set | 8 | |
| 4 | Thinners Scissors | 300 mm | Set | 10 |
| f. | Construction Materials : | |||
| 1 | Scaffolding | Standard | Set | 10 |
| 2 | Aluminum Step Ladder | 1800 mm | Pcs | 4 |
| 3 | Rope | Various Sizes | Lot | 5 |
| 4 | Manila Rope | Big | Pcs | 7 |
| g. | Electric Tools : | |||
| 1 | Air Compressor | 70Kg./Cm2 | Pcs | 2 |
| 2 | Electric Drill | 13mm | Pcs | 5 |
| 3 | Electric Diesel Grinder | Nos | 2 | |
| 4 | Pipe Threading M/C | Nos | 3 | |
| 5 | Electric Core Drill | 160mm | Pcs | 2 |
| h. | Group Tools : | |||
| 1 | Tool Box | 914×750×590mm | Pcs | 8 |
| 2 | Hand tool box | 450×243×210mm | Pcs | 10 |
| 3 | Side Cutting pliers | 220mm | Pcs | 7 |
| 4 | Diagonal Cutting Nipper | 150mm | Pcs | 10 |
| 5 | Screw Driver | 200mm | Pcs | As required |
| 6. | Screw Drive | 100mm | Pcs | As required |
| 7 | Screw Drive | -100mm | Pcs | As required |
Fore man
| 1. | Md. Rezaul Islam | 15 Years |
| 2 | Md. Sayed Ali Katu | 7 Years |
| 3 | Md. Mukul Hawlader | 7 Years |
| 4 | Md. Khalek Mozumdar | 5 Years |
| 5 | Md. Manik Mea | 3 Years |
| H. |
Rigger (For heavy equipment instill) |
Experience |
| 1. | Md. Goni Mea | 8 Years |
| 2 | Md. Mukhlessure Rahman | 7 Years |
| 3 | Md. Mahmudul Hasan | 7 Years |
| I. |
Welder |
Experience |
| 1 | Md. Lokman Ali | 5 Years |
| 2 | Md. Mukshed | 3 Years |
| 3 | Md. Mukul | 5 Years |
| 4 | Md. Mohi uddin | 6 Years |
| 5 | Md. Nasiruddin | 5 Years |
6 Rahim 7 years